No products in the cart.
High-quality 6.2V SMD Zener Diode in a compact SOD-123 package, ideal for voltage regulation and stabilization in electronic circuits.
The 6.2V Surface-Mount Device (SMD) Zener Diode is a compact, reliable component designed for voltage regulation in electronic circuits. Encased in a SOD-123 package, it offers a nominal Zener voltage of 6.2V, making it ideal for applications requiring precise voltage clamping and stabilization. Its surface-mount design ensures easy integration into modern printed circuit boards (PCBs), supporting automated assembly processes.
Features:
Applications:
Specifications:
Settings | The 6.2V Surface-Mount Device (SMD) Zener Diode remove | The RTC (Real-Time Clock) Module Battery Holder remove | The 3.3V Surface-Mount Device (SMD) Zener Diode remove | QFPN32 to DIP28 Adapter for Programmer remove | The 5.1V Surface-Mount Device (SMD) Zener Diode remove |
---|---|---|---|---|---|
Name | The 6.2V Surface-Mount Device (SMD) Zener Diode remove | The RTC (Real-Time Clock) Module Battery Holder remove | The 3.3V Surface-Mount Device (SMD) Zener Diode remove | QFPN32 to DIP28 Adapter for Programmer remove | The 5.1V Surface-Mount Device (SMD) Zener Diode remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | ₨ 20.00 | ₨ 30.00 | ₨ 20.00 | ₨ 1,300.00 | ₨ 20.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | |||||
Description | High-quality 6.2V SMD Zener Diode in a compact SOD-123 package, ideal for voltage regulation and stabilization in electronic circuits. | The RTC Module Battery Holder is designed to provide backup power to RTC modules, ensuring uninterrupted timekeeping in electronic systems. | High-quality 3.3V SMD Zener Diode in a compact SOD-123 package, ideal for voltage regulation and stabilization in electronic circuits. | The QFPN32 to DIP28 adapter is a practical solution for programming and testing QFPN32 ICs using standard DIP28 programmers. It features a ZIF socket, gold-plated contacts, and a durable build for reliable and efficient operation. Would you like help sourcing this adapter, or are you interested in designing one yourself? | High-quality 5.1V SMD Zener Diode in a compact SOD-123 package, ideal for voltage regulation and stabilization in electronic circuits. |
Content | The 6.2V Surface-Mount Device (SMD) Zener Diode is a compact, reliable component designed for voltage regulation in electronic circuits. Encased in a SOD-123 package, it offers a nominal Zener voltage of 6.2V, making it ideal for applications requiring precise voltage clamping and stabilization. Its surface-mount design ensures easy integration into modern printed circuit boards (PCBs), supporting automated assembly processes.
Features:
| The RTC (Real-Time Clock) Module Battery Holder is an essential component for maintaining accurate timekeeping in electronic systems, even during power interruptions. Designed to accommodate a CR2032 lithium coin-cell battery, this holder ensures that your RTC module continues to function seamlessly, preserving time and date information when the main power source is unavailable.
Features:
| The 3.3V Surface-Mount Device (SMD) Zener Diode is a compact, reliable component designed for voltage regulation in electronic circuits. Encased in a SOD-123 package, it offers a nominal Zener voltage of 3.3V, making it ideal for applications requiring precise voltage clamping and stabilization. Its surface-mount design ensures easy integration into modern printed circuit boards (PCBs), supporting automated assembly processes.
Features:
|
| The 5.1V Surface-Mount Device (SMD) Zener Diode is a compact, reliable component designed for voltage regulation in electronic circuits. Encased in a SOD-123 package, it offers a nominal Zener voltage of 5.1V, making it ideal for applications requiring precise voltage clamping and stabilization. Its surface-mount design ensures easy integration into modern printed circuit boards (PCBs), supporting automated assembly processes.
Features:
|
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.