The 32.767 kHz RTC Oscillator Crystal is a compact, low-power quartz crystal designed for Real-Time Clock (RTC) applications. It delivers precise timekeeping and is ideal for embedded systems, wearable devices, and battery-powered electronics requiring accurate clock signals.
The 32.767 kHz RTC Oscillator Crystal is a high-accuracy frequency control component used for generating clock pulses in RTC modules and microcontrollers. With its small form factor and ultra-low power consumption, this crystal is perfect for applications demanding reliable and stable timing performance. It supports low-voltage operation and provides long-term frequency stability, making it an essential component for timekeeping in portable and battery-powered systems.
This crystal features a hermetically sealed housing, ensuring resistance to environmental factors and improving reliability. It is compatible with standard oscillation circuits and can operate over a wide temperature range.
Settings | 32.767 kHz RTC Oscillator Crystal - Ultra Precision Timing Component remove | TYPE-C Male Female CH340G CH340 3.3V 5V Switch USB to TTL Converter UART Module For Phone Tablets Computers Directly Connected remove | IRLML6244 Power MOSFET remove |
---|---|---|---|
Name | 32.767 kHz RTC Oscillator Crystal - Ultra Precision Timing Component remove | TYPE-C Male Female CH340G CH340 3.3V 5V Switch USB to TTL Converter UART Module For Phone Tablets Computers Directly Connected remove | IRLML6244 Power MOSFET remove |
Image | ![]() | ![]() | ![]() |
SKU | |||
Rating | |||
Price | ₨ 1,100.00 | ₨ 50.00 | |
Stock | In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock |
Add to cart | |||
Description | The 32.767 kHz RTC Oscillator Crystal is a compact, low-power quartz crystal designed for Real-Time Clock (RTC) applications. It delivers precise timekeeping and is ideal for embedded systems, wearable devices, and battery-powered electronics requiring accurate clock signals. | The CH340 BIOS programmer is a USB-based tool for programming and updating BIOS, EEPROMs, and SPI Flash chips. Compact and user-friendly, it features selectable voltage levels, a ZIF socket, and compatibility with popular software for easy operation. Would you like assistance with using this programmer, or are you looking to build one using the CH340 chip? | The IRLML6244 is a compact, N-channel logic-level power MOSFET with low on-resistance and fast switching, ideal for high-efficiency load management and switching applications in compact electronic devices. Would you like assistance finding suppliers or integrating this MOSFET into your design? |
Content | The 32.767 kHz RTC Oscillator Crystal is a high-accuracy frequency control component used for generating clock pulses in RTC modules and microcontrollers. With its small form factor and ultra-low power consumption, this crystal is perfect for applications demanding reliable and stable timing performance. It supports low-voltage operation and provides long-term frequency stability, making it an essential component for timekeeping in portable and battery-powered systems.
This crystal features a hermetically sealed housing, ensuring resistance to environmental factors and improving reliability. It is compatible with standard oscillation circuits and can operate over a wide temperature range.
Key Features:
Applications:
| The CH340 BIOS programmer is a versatile and affordable tool designed for flashing and updating the BIOS of computers, as well as programming EEPROMs, flash memory chips, and microcontrollers. Utilizing the CH340 USB-to-serial chip, this programmer ensures reliable communication with various chips, making it an essential tool for repair technicians and enthusiasts working on BIOS recovery or firmware updates.
Applications
| The IRLML6244 is a highly efficient, N-channel logic-level power MOSFET designed for switching applications, load management, and power regulation in compact electronic devices. Known for its low on-resistance and fast switching capabilities, it is ideal for battery-powered and space-constrained applications.
Features
Applications
|
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.